| Order #197 Craft Fairs | Date: 12.20.2025 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Bell Necklace | 2 | $5.00 | $10.00 | $0.00 | $1.50 | $0.00 | $3.00 | $7.00 | ||
| Chain Necklace | 13 | $10.00 | $130.00 | $0.59 | $2.00 | $7.67 | $26.00 | $96.33 | ||
| Cord Necklace | 5 | $8.00 | $40.00 | $0.59 | $2.00 | $2.95 | $10.00 | $27.05 | ||
| Hook earrings | 12 | $6.00 | $72.00 | $0.59 | $2.40 | $7.08 | $28.80 | $36.12 | ||
| Stud earrings | 19 | $5.00 | $95.00 | $0.09 | $2.80 | $1.71 | $53.20 | $40.09 | ||
| Resin-dot Ring | 9 | $5.00 | $45.00 | $0.75 | $1.20 | $6.75 | $10.80 | $27.45 | ||
| Keychain (pre Dec 2024) | 7 | $3.00 | $21.00 | $0.45 | $2.00 | $3.15 | $14.00 | $3.85 | ||
| Dinos | 18 | $0.50 | $9.00 | $0.12 | $0.12 | $2.16 | $2.16 | $4.68 | ||
| Cubes 2.0 | 12 | $0.50 | $6.00 | $0.12 | $0.12 | $1.44 | $1.44 | $3.12 | ||
| Buttons | 6 | $0.50 | $3.00 | $0.12 | $0.12 | $0.72 | $0.72 | $1.56 | Total: | 103 | $43.50 | $431.00 | $3.42 | $14.26 | $33.63 | $150.12 | $247.25 |
| Order #193 Craft Fairs | Date: 12.15.2025 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 9 | $10.00 | $90.00 | $0.59 | $2.00 | $5.31 | $18.00 | $66.69 | ||
| Cord Necklace | 11 | $8.00 | $88.00 | $0.59 | $2.00 | $6.49 | $22.00 | $59.51 | ||
| Fidget Spinners | 4 | $8.00 | $32.00 | $3.00 | $4.00 | $12.00 | $16.00 | $4.00 | ||
| Hook earrings | 19 | $6.00 | $114.00 | $0.59 | $2.40 | $11.21 | $45.60 | $57.19 | ||
| Stud earrings | 15 | $5.00 | $75.00 | $0.09 | $2.80 | $1.35 | $42.00 | $31.65 | ||
| Resin-dot Ring | 10 | $5.00 | $50.00 | $0.75 | $1.20 | $7.50 | $12.00 | $30.50 | ||
| Keychain (pre Dec 2024) | 23 | $3.00 | $69.00 | $0.45 | $2.00 | $10.35 | $46.00 | $12.65 | ||
| Dinos | 53 | $0.50 | $26.50 | $0.12 | $0.12 | $6.36 | $6.36 | $13.78 | ||
| Buttons | 3 | $0.50 | $1.50 | $0.12 | $0.12 | $0.36 | $0.36 | $0.78 | ||
| Cubes 2.0 | 33 | $0.50 | $16.50 | $0.12 | $0.12 | $3.96 | $3.96 | $8.58 | ||
| Glow-in-the-Dark Fee | 21 | $1.00 | $21.00 | $0.00 | $0.00 | $0.00 | $0.00 | $21.00 | Total: | 201 | $47.50 | $583.50 | $6.42 | $16.76 | $64.89 | $212.28 | $306.33 |
| Order #192 Craft Fairs | Date: 12.12.2025 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 14 | $10.00 | $140.00 | $0.59 | $2.00 | $8.26 | $28.00 | $103.74 | ||
| Cord Necklace | 14 | $8.00 | $112.00 | $0.59 | $2.00 | $8.26 | $28.00 | $75.74 | ||
| Fidget Spinners | 1 | $8.00 | $8.00 | $3.00 | $4.00 | $3.00 | $4.00 | $1.00 | ||
| Hook earrings | 17 | $6.00 | $102.00 | $0.59 | $2.40 | $10.03 | $40.80 | $51.17 | ||
| Stud earrings | 18 | $5.00 | $90.00 | $0.09 | $2.80 | $1.62 | $50.40 | $37.98 | ||
| Bell Necklace | 4 | $5.00 | $20.00 | $0.00 | $1.50 | $0.00 | $6.00 | $14.00 | ||
| Resin-dot Ring | 14 | $5.00 | $70.00 | $0.75 | $1.20 | $10.50 | $16.80 | $42.70 | ||
| Keychain (pre Dec 2024) | 12 | $3.00 | $36.00 | $0.45 | $2.00 | $5.40 | $24.00 | $6.60 | ||
| Cubes 2.0 | 12 | $0.50 | $6.00 | $0.12 | $0.12 | $1.44 | $1.44 | $3.12 | ||
| Dinos | 30 | $0.50 | $15.00 | $0.12 | $0.12 | $3.60 | $3.60 | $7.80 | ||
| Buttons | 4 | $0.50 | $2.00 | $0.12 | $0.12 | $0.48 | $0.48 | $1.04 | ||
| Dinos | 9 | $0.50 | $4.50 | $0.12 | $0.12 | $1.08 | $1.08 | $2.34 | ||
| Glow-in-the-Dark Fee | 17 | $1.00 | $17.00 | $0.00 | $0.00 | $0.00 | $0.00 | $17.00 | Total: | 166 | $53.00 | $622.50 | $6.54 | $18.38 | $53.67 | $204.60 | $364.23 |
| Order #191 Craft Fairs | Date: 12.05.2025 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 12 | $10.00 | $120.00 | $0.59 | $2.00 | $7.08 | $24.00 | $88.92 | ||
| Cord Necklace | 15 | $8.00 | $120.00 | $0.59 | $2.00 | $8.85 | $30.00 | $81.15 | ||
| Fidget Spinners | 3 | $8.00 | $24.00 | $3.00 | $4.00 | $9.00 | $12.00 | $3.00 | ||
| Bell Necklace | 1 | $5.00 | $5.00 | $0.00 | $1.50 | $0.00 | $1.50 | $3.50 | ||
| Hook earrings | 6 | $6.00 | $36.00 | $0.59 | $2.40 | $3.54 | $14.40 | $18.06 | ||
| Stud earrings | 8 | $5.00 | $40.00 | $0.09 | $2.80 | $0.72 | $22.40 | $16.88 | ||
| Resin-dot Ring | 19 | $5.00 | $95.00 | $0.75 | $1.20 | $14.25 | $22.80 | $57.95 | ||
| Keychain (pre Dec 2024) | 10 | $3.00 | $30.00 | $0.45 | $2.00 | $4.50 | $20.00 | $5.50 | ||
| Cubes 2.0 | 22 | $0.50 | $11.00 | $0.12 | $0.12 | $2.64 | $2.64 | $5.72 | ||
| Dinos | 17 | $0.50 | $8.50 | $0.12 | $0.12 | $2.04 | $2.04 | $4.42 | ||
| Buttons | 1 | $0.50 | $0.50 | $0.12 | $0.12 | $0.12 | $0.12 | $0.26 | ||
| Glow-in-the-Dark Fee | 29 | $1.00 | $29.00 | $0.00 | $0.00 | $0.00 | $0.00 | $29.00 | ||
| Keychain (pre Dec 2024) | 1 | $3.00 | $3.00 | $0.45 | $2.00 | $0.45 | $2.00 | $0.55 | ||
| Chain Necklace | 6 | $10.00 | $60.00 | $0.59 | $2.00 | $3.54 | $12.00 | $44.46 | Total: | 150 | $65.50 | $582.00 | $7.46 | $22.26 | $56.73 | $165.90 | $359.37 |
| Order #187 Craft Fairs | Date: 09.13.2025 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Hook earrings | 3 | $6.00 | $18.00 | $0.59 | $2.40 | $1.77 | $7.20 | $9.03 | ||
| Stud earrings | 1 | $5.00 | $5.00 | $0.09 | $2.80 | $0.09 | $2.80 | $2.11 | ||
| Fidget Spinners | 4 | $8.00 | $32.00 | $3.00 | $4.00 | $12.00 | $16.00 | $4.00 | ||
| Keychain (pre Dec 2024) | 6 | $3.00 | $18.00 | $0.45 | $2.00 | $2.70 | $12.00 | $3.30 | ||
| Cubes 2.0 | 6 | $0.50 | $3.00 | $0.12 | $0.12 | $0.72 | $0.72 | $1.56 | ||
| Dinos | 14 | $0.50 | $7.00 | $0.12 | $0.12 | $1.68 | $1.68 | $3.64 | Total: | 34 | $23.00 | $83.00 | $4.37 | $11.44 | $18.96 | $40.40 | $23.64 |
| Order #174 Karen Yarrington | Date: 03.01.2025 | To Do: Order Finished | Paid Employees? Yes |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Keychain (pre Dec 2024) | 2 | $3.00 | $6.00 | $0.45 | $2.00 | $0.90 | $4.00 | $1.10 | ||
| Hook earrings | 2 | $6.00 | $12.00 | $0.59 | $2.40 | $1.18 | $4.80 | $6.02 | ||
| Cord Necklace | 1 | $8.00 | $8.00 | $0.59 | $2.00 | $0.59 | $2.00 | $5.41 | ||
| Keychain (pre Dec 2024) | 1 | $3.00 | $3.00 | $0.45 | $2.00 | $0.45 | $2.00 | $0.55 | ||
| Stud earrings | 1 | $5.00 | $5.00 | $0.09 | $2.80 | $0.09 | $2.80 | $2.11 | ||
| Hook earrings | 2 | $6.00 | $12.00 | $0.59 | $2.40 | $1.18 | $4.80 | $6.02 | ||
| Resin-dot Ring | 1 | $5.00 | $5.00 | $0.75 | $1.20 | $0.75 | $1.20 | $3.05 | Total: | 10 | $36.00 | $51.00 | $3.51 | $14.80 | $5.14 | $21.60 | $24.26 |
| Order #171 Jessica Perkins | Date: 12.24.2024 | To Do: Order Finished | Paid Employees? Yes |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Hook earrings | 4 | $6.00 | $24.00 | $0.59 | $2.40 | $2.36 | $9.60 | $12.04 | Total: | 4 | $6.00 | $24.00 | $0.59 | $2.40 | $2.36 | $9.60 | $12.04 |
| Order #165 Craft Fairs | Date: 12.17.2024 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Beaded bracelets (paper) | 2 | $12.00 | $24.00 | $0.37 | $9.00 | $0.74 | $18.00 | $5.26 | ||
| Chain Necklace | 2 | $10.00 | $20.00 | $0.59 | $2.00 | $1.18 | $4.00 | $14.82 | ||
| Cord Necklace | 31 | $8.00 | $248.00 | $0.59 | $2.00 | $18.29 | $62.00 | $167.71 | ||
| Hook earrings | 9 | $6.00 | $54.00 | $0.59 | $2.40 | $5.31 | $21.60 | $27.09 | ||
| Stud earrings | 8 | $5.00 | $40.00 | $0.09 | $2.80 | $0.72 | $22.40 | $16.88 | ||
| Keychain | 18 | $4.00 | $72.00 | $0.45 | $2.00 | $8.10 | $36.00 | $27.90 | ||
| Cubes | 3 | $0.25 | $0.75 | $0.12 | $0.12 | $0.36 | $0.36 | $0.03 | Total: | 73 | $45.25 | $458.75 | $2.80 | $20.32 | $34.70 | $164.36 | $259.69 |
| Order #166 | Date: 12.13.2024 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 14 | $10.00 | $140.00 | $0.59 | $2.00 | $8.26 | $28.00 | $103.74 | ||
| Cord Necklace | 25 | $8.00 | $200.00 | $0.59 | $2.00 | $14.75 | $50.00 | $135.25 | ||
| Hook earrings | 22 | $6.00 | $132.00 | $0.59 | $2.40 | $12.98 | $52.80 | $66.22 | ||
| Stud earrings | 11 | $5.00 | $55.00 | $0.09 | $2.80 | $0.99 | $30.80 | $23.21 | ||
| Keychain | 13 | $4.00 | $52.00 | $0.45 | $2.00 | $5.85 | $26.00 | $20.15 | ||
| Large Ornament | 4 | $4.00 | $16.00 | $1.00 | $2.00 | $4.00 | $8.00 | $4.00 | ||
| Small Ornament | 3 | $3.00 | $9.00 | $0.40 | $2.00 | $1.20 | $6.00 | $1.80 | ||
| Cubes | 6 | $0.25 | $1.50 | $0.12 | $0.12 | $0.72 | $0.72 | $0.06 | ||
| Beaded bracelets (paper) | 1 | $12.00 | $12.00 | $0.37 | $9.00 | $0.37 | $9.00 | $2.63 | Total: | 99 | $52.25 | $617.50 | $4.20 | $24.32 | $49.12 | $211.32 | $357.06 |
| Order #167 Craft Fairs | Date: 12.12.2024 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 8 | $10.00 | $80.00 | $0.59 | $2.00 | $4.72 | $16.00 | $59.28 | ||
| Cord Necklace | 11 | $8.00 | $88.00 | $0.59 | $2.00 | $6.49 | $22.00 | $59.51 | ||
| Hook earrings | 15 | $6.00 | $90.00 | $0.59 | $2.40 | $8.85 | $36.00 | $45.15 | ||
| Stud earrings | 12 | $5.00 | $60.00 | $0.09 | $2.80 | $1.08 | $33.60 | $25.32 | ||
| Keychain | 19 | $4.00 | $76.00 | $0.45 | $2.00 | $8.55 | $38.00 | $29.45 | ||
| Large Ornament | 1 | $4.00 | $4.00 | $1.00 | $2.00 | $1.00 | $2.00 | $1.00 | ||
| Small Ornament | 2 | $3.00 | $6.00 | $0.40 | $2.00 | $0.80 | $4.00 | $1.20 | ||
| Cubes | 17 | $0.25 | $4.25 | $0.12 | $0.12 | $2.04 | $2.04 | $0.17 | Total: | 85 | $40.25 | $408.25 | $3.83 | $15.32 | $33.53 | $153.64 | $221.08 |
| Order #168 Craft Fairs | Date: 12.06.2024 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 16 | $10.00 | $160.00 | $0.59 | $2.00 | $9.44 | $32.00 | $118.56 | ||
| Cord Necklace | 13 | $8.00 | $104.00 | $0.59 | $2.00 | $7.67 | $26.00 | $70.33 | ||
| Hook earrings | 10 | $6.00 | $60.00 | $0.59 | $2.40 | $5.90 | $24.00 | $30.10 | ||
| Stud earrings | 5 | $5.00 | $25.00 | $0.09 | $2.80 | $0.45 | $14.00 | $10.55 | ||
| Resin-dot Ring | 11 | $5.00 | $55.00 | $0.75 | $1.20 | $8.25 | $13.20 | $33.55 | ||
| Small Ornament | 2 | $3.00 | $6.00 | $0.40 | $2.00 | $0.80 | $4.00 | $1.20 | ||
| Keychain | 16 | $4.00 | $64.00 | $0.45 | $2.00 | $7.20 | $32.00 | $24.80 | ||
| Cubes | 39 | $0.25 | $9.75 | $0.12 | $0.12 | $4.68 | $4.68 | $0.39 | Total: | 112 | $41.25 | $483.75 | $3.58 | $14.52 | $44.39 | $149.88 | $289.48 |
| Order #119 | Date: 08.14.2024 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 1 | $10.00 | $10.00 | $0.59 | $2.00 | $0.59 | $2.00 | $7.41 | Total: | 1 | $10.00 | $10.00 | $0.59 | $2.00 | $0.59 | $2.00 | $7.41 |
| Order #114 Jessica Perkins | Date: 06.24.2024 | To Do: Order Finished | Paid Employees? Yes |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Leather bracelet | 2 | $10.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | Total: | 2 | $10.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 |
| Order #115 | Date: 04.23.2024 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Keychain | 3 | $3.00 | $9.00 | $0.45 | $2.00 | $1.35 | $6.00 | $1.65 | Total: | 3 | $3.00 | $9.00 | $0.45 | $2.00 | $1.35 | $6.00 | $1.65 |
| Order #113 Jessica Perkins | Date: 01.27.2024 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Beaded bracelets (paper) | 1 | $12.00 | $12.00 | $0.37 | $9.00 | $0.37 | $9.00 | $2.63 | Total: | 1 | $12.00 | $12.00 | $0.37 | $9.00 | $0.37 | $9.00 | $2.63 |
| Order #112 | Date: 11.23.2023 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Beaded bracelets (paper) | 1 | $12.00 | $12.00 | $0.37 | $9.00 | $0.37 | $9.00 | $2.63 | Total: | 1 | $12.00 | $12.00 | $0.37 | $9.00 | $0.37 | $9.00 | $2.63 |
| Order #88 | Date: 10.28.2023 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Cord Necklace | 1 | $8.00 | $8.00 | $0.59 | $2.00 | $0.59 | $2.00 | $5.41 | ||
| Chain Necklace | 1 | $10.00 | $10.00 | $0.59 | $2.00 | $0.59 | $2.00 | $7.41 | ||
| Keychain | 1 | $3.00 | $3.00 | $0.45 | $2.00 | $0.45 | $2.00 | $0.55 | Total: | 3 | $21.00 | $21.00 | $1.63 | $6.00 | $1.63 | $6.00 | $13.37 |
| Order #87 | Date: 10.22.2023 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Keychain | 1 | $3.00 | $3.00 | $0.45 | $2.00 | $0.45 | $2.00 | $0.55 | Total: | 1 | $3.00 | $3.00 | $0.45 | $2.00 | $0.45 | $2.00 | $0.55 |
| Order #86 | Date: 09.21.2023 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Cord Necklace | 2 | $8.00 | $16.00 | $0.59 | $2.00 | $1.18 | $4.00 | $10.82 | ||
| Keychain | 1 | $3.00 | $3.00 | $0.45 | $2.00 | $0.45 | $2.00 | $0.55 | Total: | 3 | $11.00 | $19.00 | $1.04 | $4.00 | $1.63 | $6.00 | $11.37 |
| Order #85 Eunice Jenkins | Date: 06.19.2023 | To Do: Order Finished | Paid Employees? No |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Hook earrings | 9 | $6.00 | $54.00 | $0.59 | $2.40 | $5.31 | $21.60 | $27.09 | Total: | 9 | $6.00 | $54.00 | $0.59 | $2.40 | $5.31 | $21.60 | $27.09 |
| Order #84 | Date: 04.29.2023 | To Do: Order Finished | Paid Employees? Yes |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Cord Necklace | 5 | $8.00 | $40.00 | $0.59 | $2.00 | $2.95 | $10.00 | $27.05 | ||
| Glow-in-the-Dark Fee | 2 | $1.00 | $2.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.00 | ||
| Chain Necklace | 2 | $10.00 | $20.00 | $0.59 | $2.00 | $1.18 | $4.00 | $14.82 | Total: | 9 | $19.00 | $62.00 | $1.18 | $4.00 | $4.13 | $14.00 | $43.87 |
| Order #83 | Date: 04.04.2023 | To Do: Order Finished | Paid Employees? Yes |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 1 | $10.00 | $10.00 | $0.59 | $2.00 | $0.59 | $2.00 | $7.41 | Total: | 1 | $10.00 | $10.00 | $0.59 | $2.00 | $0.59 | $2.00 | $7.41 |
| Order #82 Craft Fairs | Date: 12.16.2022 | To Do: Order Finished | Paid Employees? Yes |
| Item | Number Sold | Price Sold | Gross Pay | Materials Cost | Packaging Cost | Mailing Cost | Time Cost | Total Cost | Employee Pay | Reinvestment |
| Chain Necklace | 10 | $10.00 | $100.00 | $0.59 | $2.00 | $5.90 | $20.00 | $74.10 | ||
| Cord Necklace | 11 | $8.00 | $88.00 | $0.59 | $2.00 | $6.49 | $22.00 | $59.51 | ||
| Small Ornament | 8 | $3.00 | $24.00 | $0.40 | $2.00 | $3.20 | $16.00 | $4.80 | ||
| Large Ornament | 10 | $4.00 | $40.00 | $1.00 | $2.00 | $10.00 | $20.00 | $10.00 | ||
| Keychain | 22 | $3.00 | $66.00 | $0.45 | $2.00 | $9.90 | $44.00 | $12.10 | ||
| Cubes | 64 | $0.25 | $16.00 | $0.12 | $0.12 | $7.68 | $7.68 | $0.64 | ||
| Hook earrings | 6 | $6.00 | $36.00 | $0.59 | $2.40 | $3.54 | $14.40 | $18.06 | ||
| Stud earrings | 12 | $5.00 | $60.00 | $0.09 | $2.80 | $1.08 | $33.60 | $25.32 | Total: | 143 | $39.25 | $430.00 | $3.83 | $15.32 | $47.79 | $177.68 | $204.53 |
| Overall Totals: | |
| # of Orders: | 23 |
| # of Items Sold: | 1214 |
| Total Employee to Pay Out: | 1514.1 |
| Total Employee Pay: | $1738.98 |
| Total Reinvestment | $2806.94 |
